Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 01:56:58 | 55 | 6 963 715 12,67% | 157,63 | 0,00109771 | 0,00010977 | ||
10.05.2026, 01:56:58 | 52 | 10 699 256 19,46% | 62,44 | 0,00066811 | 0,00006681 | ||
10.05.2026, 01:56:57 | 46 | 6 126 687 11,14% | 78,4 | 0,00048039 | 0,00004803 | ||
10.05.2026, 01:56:57 | 59 | 9 567 733 17,4% | 128,65 | 0,00123095 | 0,00012309 | ||
10.05.2026, 01:56:56 | 49 | 7 242 633 13,17% | 329,04 | 0,00238317 | 0,00023831 | ||
10.05.2026, 01:56:56 | 32 | 1 704 450 3,1% | 266,63 | 0,00045445 | 0,00004544 | ||
10.05.2026, 01:56:55 | 54 | 6 930 599 12,61% | 65,47 | 0,00045376 | 0,00004537 | ||
10.05.2026, 01:56:55 | 41 | 3 476 128 6,33% | 165,41 | 0,00057499 | 0,00005749 | ||
10.05.2026, 01:56:55 | 57 | 7 021 004 12,77% | 848,11 | 0,00595461 | 0,00059546 | ||
10.05.2026, 01:56:54 | 45 | 10 846 924 19,73% | 90,98 | 0,00098692 | 0,00009869 | ||
10.05.2026, 01:56:54 | 71 | 8 730 174 15,88% | 78,93 | 0,00068915 | 0,00006891 | ||
10.05.2026, 01:56:53 | 81 | 13 340 380 24,26% | 137,27 | 0,00183133 | 0,00018313 | ||
10.05.2026, 01:56:53 | 64 | 7 072 374 12,86% | 75,89 | 0,00053674 | 0,00005367 | ||
10.05.2026, 01:56:52 | 66 | 9 829 202 17,88% | 54,82 | 0,0005389 | 0,00005389 | ||
10.05.2026, 01:56:52 | 66 | 7 430 822 13,52% | 60,48 | 0,00044943 | 0,00004494 | ||
10.05.2026, 01:56:51 | 51 | 7 049 834 12,82% | 68,37 | 0,000482 | 0,0000482 | ||
10.05.2026, 01:56:51 | 117 | 20 003 720 36,38% | 62,45 | 0,00124925 | 0,00012492 | ||
10.05.2026, 01:56:51 | 21 | 4 604 776 8,38% | 115,19 | 0,00053046 | 0,00005304 | ||
10.05.2026, 01:56:50 | 99 | 16 188 152 29,44% | 59,99 | 0,00097125 | 0,00009712 | ||
10.05.2026, 01:56:50 | 51 | 6 619 622 12,04% | 38,21 | 0,00025298 | 0,00002529 |
