Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 00:40:51 | 71 | 11 339 431 20,62% | 75,48 | 0,00085601 | 0,0000856 | ||
10.05.2026, 00:40:50 | 82 | 8 781 083 15,97% | 264,86 | 0,00232579 | 0,00023257 | ||
10.05.2026, 00:40:50 | 62 | 9 522 652 17,32% | 152,7 | 0,00145418 | 0,00014541 | ||
10.05.2026, 00:40:49 | 140 | 19 996 281 36,36% | 780,11 | 0,01559946 | 0,00155994 | ||
10.05.2026, 00:40:49 | 76 | 10 006 412 18,2% | 170,13 | 0,00170242 | 0,00017024 | ||
10.05.2026, 00:40:48 | 69 | 15 714 383 28,58% | 73,25 | 0,00115113 | 0,00011511 | ||
10.05.2026, 00:40:48 | 66 | 8 980 178 16,33% | 203,69 | 0,00182918 | 0,00018291 | ||
10.05.2026, 00:40:47 | 68 | 22 583 429 41,07% | 151,04 | 0,00341102 | 0,0003411 | ||
10.05.2026, 00:40:47 | 83 | 10 663 576 19,39% | 255,56 | 0,00272522 | 0,00027252 | ||
10.05.2026, 00:40:47 | 69 | 12 235 085 22,25% | 88,52 | 0,00108311 | 0,00010831 | ||
10.05.2026, 00:40:46 | 62 | 8 361 390 15,21% | 94,07 | 0,00078661 | 0,00007866 | ||
10.05.2026, 00:40:46 | 77 | 7 186 806 13,07% | 117,41 | 0,00084383 | 0,00008438 | ||
10.05.2026, 00:40:45 | 75 | 15 760 674 28,66% | 114,14 | 0,00179901 | 0,0001799 | ||
10.05.2026, 00:40:45 | 85 | 12 513 889 22,76% | 149,8 | 0,00187466 | 0,00018746 | ||
10.05.2026, 00:40:44 | 96 | 12 737 971 23,16% | 165,63 | 0,0021099 | 0,00021099 | ||
10.05.2026, 00:40:44 | 70 | 9 840 763 17,9% | 119,15 | 0,00117255 | 0,00011725 | ||
10.05.2026, 00:40:43 | 63 | 10 795 601 19,63% | 157,35 | 0,0016987 | 0,00016987 | ||
10.05.2026, 00:40:43 | 57 | 7 586 439 13,8% | 86,4 | 0,0006555 | 0,00006555 | ||
10.05.2026, 00:40:43 | 81 | 12 093 875 21,99% | 518,98 | 0,00627649 | 0,00062764 | ||
10.05.2026, 00:40:42 | 77 | 14 803 092 26,92% | 159,29 | 0,00235802 | 0,0002358 |
