Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-21 15:24:17 | 4 | 0,009519 | 11,691067 | ||
2026-05-21 15:24:11 | 3 | 0,009492 | 11,691067 | ||
2026-05-21 15:24:05 | 11 | 0,018673 | 11,691066 | ||
2026-05-21 15:23:59 | 6 | 0,008389 | 11,691066 | ||
2026-05-21 15:23:53 | 4 | 0,009004 | 11,691066 | ||
2026-05-21 15:23:47 | 2 | 0,001793 | 11,691066 | ||
2026-05-21 15:23:41 | 4 | 0,015434 | 11,691065 | ||
2026-05-21 15:23:36 | 2 | 0,025539 | 11,691065 | ||
2026-05-21 15:23:29 | 4 | 0,014212 | 11,691065 | ||
2026-05-21 15:23:24 | 3 | 0,01052 | 11,691064 | ||
2026-05-21 15:23:18 | 2 | 0,004572 | 11,691064 | ||
2026-05-21 15:23:12 | 1 | 0,000687 | 11,691064 | ||
2026-05-21 15:23:10 | 0 | 0ATOM | 11,691064 | ||
2026-05-21 15:23:04 | 12 | 0,011076 | 11,691063 | ||
2026-05-21 15:22:58 | 2 | 0,001876 | 11,691063 | ||
2026-05-21 15:22:52 | 2 | 0,006512 | 11,691063 | ||
2026-05-21 15:22:47 | 3 | 0,009078 | 11,691063 | ||
2026-05-21 15:22:41 | 3 | 0,014566 | 11,691062 | ||
2026-05-21 15:22:34 | 2 | 0,001687 | 11,691062 | ||
2026-05-21 15:22:29 | 1 | 0,001106 | 11,691062 |













