Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-22 05:41:21 | 3 | 0,004845 | 11,693463 | ||
2026-05-22 05:41:15 | 1 | 0,005687 | 11,693462 | ||
2026-05-22 05:41:09 | 3 | 0,003474 | 11,693462 | ||
2026-05-22 05:41:03 | 10 | 0,00694 | 11,693462 | ||
2026-05-22 05:40:57 | 2 | 0,002693 | 11,693462 | ||
2026-05-22 05:40:55 | 0 | 0ATOM | 11,693461 | ||
2026-05-22 05:40:49 | 1 | 0,000687 | 11,693461 | ||
2026-05-22 05:40:43 | 1 | 0,003021 | 11,693461 | ||
2026-05-22 05:40:37 | 1 | 0,000687 | 11,693461 | ||
2026-05-22 05:40:31 | 1 | 0,002684 | 11,69346 | ||
2026-05-22 05:40:26 | 2 | 0,008945 | 11,69346 | ||
2026-05-22 05:40:20 | 1 | 0,000687 | 11,69346 | ||
2026-05-22 05:40:14 | 0 | 0ATOM | 11,69346 | ||
2026-05-22 05:40:08 | 5 | 0,005447 | 11,693459 | ||
2026-05-22 05:40:02 | 10 | 0,007369 | 11,693459 | ||
2026-05-22 05:39:56 | 0 | 0ATOM | 11,693459 | ||
2026-05-22 05:39:50 | 2 | 0,00275 | 11,693458 | ||
2026-05-22 05:39:44 | 0 | 0ATOM | 11,693458 | ||
2026-05-22 05:39:41 | 0 | 0ATOM | 11,693458 | ||
2026-05-22 05:39:34 | 1 | 0,000687 | 11,693458 |














