Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
669 | 19.05.2026, 03:20:11 | 500.000 | -- | 0,0002 | ||||
45.530 | 19.05.2026, 03:18:11 | 1.500.000 | -- | 0BNB | ||||
45.528 | 19.05.2026, 03:16:46 | 1.500.000 | -- | 0BNB | ||||
51.027 | 19.05.2026, 03:14:32 | 750.000 | -- | 0BNB | ||||
75.571 | 19.05.2026, 03:14:08 | 2.026.118 | -- | 0BNB | ||||
384 | 19.05.2026, 03:12:23 | 500.000 | -- | 0,0002 | ||||
12.053.222 | 19.05.2026, 03:10:51 | 53.000 | -- | 0BNB | ||||
12.053.214 | 19.05.2026, 03:10:27 | 53.000 | -- | 0BNB | ||||
12.053.198 | 19.05.2026, 03:09:44 | 21.000 | -- | 0BNB | ||||
247.761 | 19.05.2026, 03:09:37 | 600.010 | -- | 0BNB | ||||
19.447 | 19.05.2026, 03:09:12 | 1.500.000 | -- | 0BNB | ||||
90.689 | 19.05.2026, 03:06:43 | 600.010 | -- | 0BNB | ||||
19.445 | 19.05.2026, 03:05:58 | 1.500.000 | -- | 0BNB | ||||
25.272 | 19.05.2026, 03:05:50 | 1.500.000 | -- | 0BNB | ||||
2.845.143 | 19.05.2026, 03:05:04 | 1.000.101 | -- | 0BNB | ||||
45.524 | 19.05.2026, 03:04:55 | 1.500.000 | -- | 0BNB | ||||
12.053.099 | 19.05.2026, 03:04:42 | 53.000 | -- | 0BNB | ||||
12.053.086 | 19.05.2026, 03:04:04 | 53.000 | -- | 0BNB | ||||
12.053.085 | 19.05.2026, 03:04:00 | 53.000 | -- | 0BNB | ||||
12.053.039 | 19.05.2026, 03:01:43 | 53.000 | -- | 0BNB |
