Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.521 | 19.05.2026, 00:29:21 | 3.000.000 | 4 | 0BNB | ||||
179.149 | 19.05.2026, 00:28:51 | 1.500.000 | -- | 0BNB | ||||
12.049.977 | 19.05.2026, 00:28:36 | 53.000 | -- | 0BNB | ||||
12.049.964 | 19.05.2026, 00:27:57 | 53.000 | -- | 0BNB | ||||
1.633 | 19.05.2026, 00:27:34 | 2.000.000 | -- | 0BNB | ||||
185 | 19.05.2026, 00:27:34 | 3.000.000 | -- | 0BNB | ||||
332 | 19.05.2026, 00:27:34 | 2.000.000 | -- | 0BNB | ||||
32 | 19.05.2026, 00:27:34 | 3.000.000 | -- | 0BNB | ||||
40 | 19.05.2026, 00:27:33 | 3.000.000 | 1 | 0BNB | ||||
594 | 19.05.2026, 00:27:33 | 3.000.000 | 2 | 0BNB | ||||
1.780 | 19.05.2026, 00:27:33 | 2.000.000 | -- | 0BNB | ||||
236 | 19.05.2026, 00:27:08 | 3.000.000 | -- | 0BNB | ||||
12.049.942 | 19.05.2026, 00:26:51 | 53.000 | -- | 0BNB | ||||
12.049.940 | 19.05.2026, 00:26:50 | 21.000 | -- | 0BNB | ||||
12.049.941 | 19.05.2026, 00:26:48 | 53.000 | -- | 0BNB | ||||
12.049.940 | 19.05.2026, 00:26:45 | 53.000 | -- | 0BNB | ||||
25.259 | 19.05.2026, 00:26:29 | 1.500.000 | -- | 0BNB | ||||
12.049.930 | 19.05.2026, 00:26:15 | 53.000 | -- | 0BNB | ||||
71.697 | 19.05.2026, 00:26:15 | 1.500.000 | -- | 0BNB | ||||
12.049.926 | 19.05.2026, 00:26:03 | 53.000 | -- | 0BNB |
