Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
23/05/2026, 01:53:19 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269568 | |||||
23/05/2026, 01:53:19 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,03017135 | |||||
23/05/2026, 01:53:17 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
23/05/2026, 01:53:15 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
23/05/2026, 01:53:15 | -- | Value Transfer | 16 | 0,0005775 | |||||
23/05/2026, 01:53:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
23/05/2026, 01:53:13 | transfer | Legacy Transaction | 0KLAY | 0,00121657 | |||||
23/05/2026, 01:53:12 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0037265 | |||||
23/05/2026, 01:53:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01005131 | |||||
23/05/2026, 01:53:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23/05/2026, 01:53:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
23/05/2026, 01:53:04 | increaseLiquidity | Smart Contract Execution | 0KLAY | 0,01126419 | |||||
23/05/2026, 01:53:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
23/05/2026, 01:53:03 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316692 | |||||
23/05/2026, 01:53:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
23/05/2026, 01:53:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
23/05/2026, 01:53:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
23/05/2026, 01:52:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342009 | |||||
23/05/2026, 01:52:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,064341 | |||||
23/05/2026, 01:52:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01063071 |
