Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | $0,99 | $892,89 | $163.772.555,51 | $81.885.385,51 | 08/05/2026, 18.49.15 | |||
| 122 | $442,23 | $11.820.531,67 | $442.232.242,86 | $2.320.310,84 | 05/02/2022, 16.25.33 | |||
| 123 | < $0,01 | $3.283,06 | $20.796,72 | $11.092,42 | 16/04/2026, 04.08.30 | |||
| 124 | < $0,01 | $200,17 | $19.850,78 | $10.879,76 | 12/04/2026, 23.55.06 | |||
| 125 | < $0,01 | $9.005,68 | $16.920,26 | $10.457,29 | 09/04/2026, 13.56.09 | |||
| 126 | < $0,01 | $53.359,77 | $15.735,67 | $9.884,31 | 17/05/2026, 14.52.30 | |||
| 127 | < $0,01 | $96,04 | $14.210,08 | $9.862,6 | 09/10/2025, 22.55.09 | |||
| 128 | < $0,01 | $62,02 | $14.045,03 | $9.810,21 | 09/10/2025, 22.55.39 | |||
| 129 | < $0,01 | $12.437,01 | $11.753,01 | $9.401,72 | 17/05/2026, 22.16.12 | |||
| 130 | $0,07 | $115.128,48 | $247.232.989,68 | $4.750,15 | 04/07/2021, 03.32.06 | |||
| 131 | < $0,01 | $0,82 | $12.565,28 | $4.328,66 | 01/10/2022, 17.50.27 | |||
| 132 | < $0,01 | $5,4 | $6.357,26 | $2.684,58 | 24/12/2023, 20.23.51 | |||
| 133 | $0,13 | $8,83 | $28.416,24 | $2.154,41 | 14/06/2022, 21.16.39 | |||
| 134 | < $0,01 | $0,01 | $3.638,69 | $1.266,68 | 02/01/2022, 15.03.09 | |||
| 135 | < $0,01 | $17.182,88 | $864.340.266,98 | $1.099,14 | 26/06/2023, 20.15.57 | |||
| 136 | $0,1 | $2,76 | $3.274,74 | $1.090,58 | 13/12/2021, 21.44.00 | |||
| 137 | < $0,01 | $118,23 | $57.852,7 | $906,28 | 11/08/2021, 06.37.27 | |||
| 138 | < $0,01 | $74.722,95 | $781.562.730,12 | $783,34 | 05/12/2020, 16.49.57 | |||
| 139 | < $0,01 | $293,76 | $242.079,73 | $744,74 | 16/04/2025, 22.42.51 | |||
| 140 | < $0,01 | $16.857,49 | $13.183,26 | $711,68 | 17/05/2026, 14.52.36 |




