Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | < $0,01 | $0,16 | $9.568,28 | $8.430,51 | 12/09/2024, 20.43.33 | |||
| 102 | < $0,01 | $17,7 | $8.850,04 | $8.258,86 | 09/04/2025, 18.55.27 | |||
| 103 | < $0,01 | $8,85 | $8.857,75 | $8.239,22 | 15/10/2025, 21.24.39 | |||
| 104 | < $0,01 | $6,65 | $8.351,07 | $8.031,29 | 13/10/2025, 20.06.33 | |||
| 105 | $0,07 | $2,93 | $7.638.283,79 | $7.987,78 | 29/11/2020, 09.22.00 | |||
| 106 | < $0,01 | $5,19 | $8.475,69 | $7.964,14 | 27/08/2024, 00.45.30 | |||
| 107 | < $0,01 | $248,67 | $7.819,64 | $7.735,37 | 24/08/2024, 20.32.36 | |||
| 108 | $0,2 | $244.004,4 | $24.226.849,36 | $6.536,68 | 07/06/2021, 14.50.33 | |||
| 109 | < $0,01 | $119,04 | $7.226,38 | $6.246,54 | 17/10/2025, 02.45.48 | |||
| 110 | < $0,01 | $44,24 | $10.435,42 | $6.120,53 | 27/06/2021, 13.24.39 | |||
| 111 | $0,12 | $38.575,97 | $128.437.160,15 | $5.606,22 | 11/05/2026, 20.37.36 | |||
| 112 | $1,17 | $1,17 | $235.241.436,65 | $5.515,09 | 13/05/2026, 16.43.24 | |||
| 113 | < $0,01 | $3,29 | $1.828.115,11 | $5.268,62 | 11/11/2021, 00.18.27 | |||
| 114 | < $0,01 | $9,03 | $29.727,68 | $5.045,84 | 17/02/2024, 03.56.57 | |||
| 115 | $1,11 | $0,63 | $24.264,54 | $0 | 14/07/2023, 17.17.51 | |||
| 116 | < $0,01 | $5,17 | $11.410,19 | $0 | 09/12/2024, 16.44.48 | |||
| 117 | $0,99 | $16,84 | $46.999.765 | -- | 01/12/2025, 22.38.21 | |||
| 118 | $0,99 | $892,89 | $163.772.555,51 | $81.885.385,51 | 08/05/2026, 18.49.15 | |||
| 119 | $442,23 | $11.820.531,67 | $442.232.242,86 | $2.320.310,84 | 05/02/2022, 16.25.33 | |||
| 120 | < $0,01 | $3.283,06 | $20.796,72 | $11.092,42 | 16/04/2026, 04.08.30 |






