Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 01.57.55 | 73 | 15.911.197 11,37% | 140.000.000 | 438,446045 | 2,988375 | 3,98782588 | ||
18/05/2026, 01.57.54 | 113 | 27.742.747 19,82% | 140.000.000 | 441,263801 | 5,32341 | 6,91845978 | ||
18/05/2026, 01.57.52 | 153 | 51.559.040 36,83% | 140.000.000 | 414,435208 | 8,414222 | 12,95365945 | ||
18/05/2026, 01.57.50 | 95 | 37.189.162 26,57% | 140.000.000 | 408,710146 | 5,967413 | 9,23217448 | ||
18/05/2026, 01.57.48 | 72 | 17.486.630 12,5% | 140.000.000 | 428,678979 | 3,143733 | 4,35241716 | ||
18/05/2026, 01.57.47 | 67 | 14.132.010 10,1% | 140.000.000 | 491,059712 | 3,374535 | 3,56512539 | ||
18/05/2026, 01.57.45 | 149 | 54.832.284 39,17% | 140.000.000 | 413,674757 | 8,754158 | 13,92857292 | ||
18/05/2026, 01.57.43 | 142 | 46.305.892 33,08% | 140.000.000 | 402,398144 | 7,088102 | 11,54530292 | ||
18/05/2026, 01.57.41 | 88 | 23.873.080 17,06% | 140.000.000 | 416,022157 | 3,992226 | 5,93950328 | ||
18/05/2026, 01.57.40 | 91 | 29.946.664 21,4% | 140.000.000 | 432,279331 | 5,544011 | 7,40131206 | ||
18/05/2026, 01.57.38 | 85 | 19.304.070 13,79% | 140.000.000 | 424,271629 | 3,358548 | 4,83162029 | ||
18/05/2026, 01.57.36 | 140 | 30.823.195 22,02% | 140.000.000 | 405,914137 | 4,852803 | 7,65876748 | ||
18/05/2026, 01.57.34 | 107 | 31.501.012 22,51% | 140.000.000 | 431,89689 | 5,694124 | 7,91106469 | ||
18/05/2026, 01.57.33 | 118 | 31.989.907 22,85% | 140.000.000 | 413,392132 | 5,255691 | 7,9686842 | ||
18/05/2026, 01.57.31 | 114 | 35.812.464 25,59% | 140.000.000 | 468,544969 | 7,769529 | 9,01022023 | ||
18/05/2026, 01.57.29 | 113 | 34.880.503 24,92% | 140.000.000 | 490,733275 | 8,430986 | 8,68603667 | ||
18/05/2026, 01.57.27 | 125 | 30.996.613 22,15% | 140.000.000 | 698,178566 | 13,83896 | 7,80221047 | ||
18/05/2026, 01.57.26 | 117 | 38.411.871 27,44% | 140.000.000 | 417,410063 | 6,488442 | 9,54505901 | ||
18/05/2026, 01.57.24 | 111 | 33.165.555 23,69% | 140.000.000 | 426,079084 | 5,803677 | 8,32747133 | ||
18/05/2026, 01.57.22 | 100 | 34.575.030 24,7% | 140.000.000 | 419,033945 | 5,893546 | 8,59456439 |
