Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 06:57:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:57:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:57:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:56:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:56:49 | 4 | 3,213,362 6.43% | 50,000,000 | 0.00000579 | ||
05/14/2026, 06:56:39 | 10 | 917,917 1.84% | 50,000,000 | 0.00000095 | ||
05/14/2026, 06:56:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:56:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:56:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:55:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:55:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:55:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:55:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:55:19 | 4 | 3,216,166 6.44% | 50,000,000 | 0.00000564 | ||
05/14/2026, 06:55:09 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:54:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:54:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:54:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/14/2026, 06:54:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 |
