Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/13/2026, 22:17:29 | 4 | 3,219,343 6.44% | 50,000,000 | 0.00001343 | ||
05/13/2026, 22:17:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000001 | ||
05/13/2026, 22:17:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/13/2026, 22:16:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000001 | ||
05/13/2026, 22:16:49 | 10 | 1,437,445 2.88% | 50,000,000 | 0.00000113 | ||
05/13/2026, 22:16:39 | 4 | 3,212,182 6.43% | 50,000,000 | 0.00001145 | ||
05/13/2026, 22:16:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000009 | ||
05/13/2026, 22:16:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000009 | ||
05/13/2026, 22:16:09 | 4 | 3,215,042 6.44% | 50,000,000 | 0.00000321 | ||
05/13/2026, 22:15:59 | 4 | 3,209,130 6.42% | 50,000,000 | 0.00000138 | ||
05/13/2026, 22:15:49 | 5 | 3,238,812 6.48% | 50,000,000 | 0.0000078 | ||
05/13/2026, 22:15:39 | 8 | 3,342,472 6.69% | 50,000,000 | 0.00000793 | ||
05/13/2026, 22:15:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
05/13/2026, 22:15:19 | 8 | 5,907,550 11.82% | 50,000,000 | 0.00000193 | ||
05/13/2026, 22:15:09 | 4 | 4,122,462 8.25% | 50,000,000 | 0.00000651 | ||
05/13/2026, 22:14:59 | 4 | 3,446,552 6.9% | 50,000,000 | 0.00000648 | ||
05/13/2026, 22:14:49 | 4 | 1,768,341 3.54% | 50,000,000 | 0.00000038 | ||
05/13/2026, 22:14:39 | 6 | 3,413,568 6.83% | 50,000,000 | 0.00000867 | ||
05/13/2026, 22:14:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.0000001 | ||
05/13/2026, 22:14:19 | 6 | 3,337,525 6.68% | 50,000,000 | 0.00001905 |
