Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 10:44:17 | 19 | ||
1134 | 21.05.2026, 10:44:17 | 15 | ||
1134 | 21.05.2026, 10:44:16 | 14 | ||
1134 | 21.05.2026, 10:44:16 | 10 | ||
1134 | 21.05.2026, 10:44:16 | 57 | ||
1134 | 21.05.2026, 10:44:16 | 15 | ||
1134 | 21.05.2026, 10:44:15 | 13 | ||
1134 | 21.05.2026, 10:44:15 | 7 | ||
1134 | 21.05.2026, 10:44:15 | 8 | ||
1134 | 21.05.2026, 10:44:15 | 12 | ||
1134 | 21.05.2026, 10:44:14 | 63 | ||
1134 | 21.05.2026, 10:44:14 | 16 | ||
1134 | 21.05.2026, 10:44:14 | 10 | ||
1134 | 21.05.2026, 10:44:14 | 10 | ||
1134 | 21.05.2026, 10:44:13 | 14 | ||
1134 | 21.05.2026, 10:44:13 | 12 | ||
1134 | 21.05.2026, 10:44:13 | 12 | ||
1134 | 21.05.2026, 10:44:13 | 18 | ||
1134 | 21.05.2026, 10:44:13 | 22 | ||
1134 | 21.05.2026, 10:44:12 | 9 |
