Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 01:41:05 | 6 | ||
1134 | 22.05.2026, 01:41:05 | 9 | ||
1134 | 22.05.2026, 01:41:05 | 18 | ||
1134 | 22.05.2026, 01:41:04 | 16 | ||
1134 | 22.05.2026, 01:41:04 | 5 | ||
1134 | 22.05.2026, 01:41:04 | 14 | ||
1134 | 22.05.2026, 01:41:04 | 26 | ||
1134 | 22.05.2026, 01:41:03 | 22 | ||
1134 | 22.05.2026, 01:41:03 | 14 | ||
1134 | 22.05.2026, 01:41:03 | 17 | ||
1134 | 22.05.2026, 01:41:03 | 11 | ||
1134 | 22.05.2026, 01:41:02 | 21 | ||
1134 | 22.05.2026, 01:41:02 | 36 | ||
1134 | 22.05.2026, 01:41:02 | 26 | ||
1134 | 22.05.2026, 01:41:02 | 25 | ||
1134 | 22.05.2026, 01:41:01 | 29 | ||
1134 | 22.05.2026, 01:41:01 | 9 | ||
1134 | 22.05.2026, 01:41:01 | 37 | ||
1134 | 22.05.2026, 01:41:00 | 36 | ||
1134 | 22.05.2026, 01:41:00 | 34 |
