Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8941 | < $0,01 | $1 403,23 | $1 085 078,59 | 2 | 08.05.2026, 13:46:58 | |
| 8942 | < $0,01 | $1 403,07 | $1 084 955,94 | 2 | 08.05.2026, 21:09:20 | |
| 8943 | < $0,01 | $1 403,07 | $1 084 955,83 | 2 | 07.05.2026, 12:15:36 | |
| 8944 | < $0,01 | $1 402,96 | $1 084 910,53 | 3 | 06.05.2026, 16:03:06 | |
| 8945 | < $0,01 | $1 402,75 | $1 084 709,46 | 2 | 08.05.2026, 12:01:57 | |
| 8946 | < $0,01 | $1 402,75 | $1 084 709,33 | 2 | 08.05.2026, 10:41:48 | |
| 8947 | < $0,01 | $1 402,6 | $1 084 586,61 | 2 | 08.05.2026, 08:16:02 | |
| 8948 | < $0,01 | $1 402,6 | $1 084 586,52 | 2 | 08.05.2026, 08:16:18 | |
| 8949 | < $0,01 | $1 402,03 | $1 084 367,15 | 4 | 08.05.2026, 05:15:39 | |
| 8950 | < $0,01 | $1 402,25 | $1 084 320,22 | 2 | 07.05.2026, 17:01:31 | |
| 8951 | < $0,01 | $1 402,12 | $1 084 217,75 | 2 | 07.05.2026, 10:26:16 | |
| 8952 | < $0,01 | $1 402,12 | $1 084 217,42 | 2 | 07.05.2026, 10:26:01 | |
| 8953 | < $0,01 | $1 402,12 | $1 084 217,02 | 2 | 07.05.2026, 10:26:12 | |
| 8954 | < $0,01 | $1 402,1 | $1 084 183,83 | 2 | 08.05.2026, 04:50:54 | |
| 8955 | < $0,01 | $1 401,96 | $1 084 094,31 | 2 | 08.05.2026, 00:50:21 | |
| 8956 | $163,98 | $199 054,95 | $1 083 615,02 | 2 541 | 15.05.2026, 08:13:36 | |
| 8957 | < $0,01 | $3 309 867,98 | $1 083 604,77 | 4 | 16.05.2026, 14:20:56 | |
| 8958 | < $0,01 | $1 401,3 | $1 083 564,83 | 5 | 06.05.2026, 13:58:49 | |
| 8959 | < $0,01 | $1 401,3 | $1 083 453,6 | 2 | 08.05.2026, 08:42:48 | |
| 8960 | < $0,01 | $1 401 | $1 083 356,22 | 2 | 07.05.2026, 22:45:49 |
