Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5161 | < $0,01 | $8 193,53 | $7 365 054,4 | 123 | 16.04.2026, 07:34:01 | |
| 5162 | < $0,01 | $0,16 | $7 364 655,62 | 29 | 25.10.2025, 00:47:32 | |
| 5163 | < $0,01 | $0,16 | $7 362 284,1 | 33 | 12.11.2025, 03:08:25 | |
| 5164 | < $0,01 | $0,16 | $7 362 195,71 | 30 | 09.11.2025, 03:32:58 | |
| 5165 | < $0,01 | $21 781 436,77 | $7 358 641,23 | 3 | 07.05.2026, 00:21:47 | |
| 5166 | $0,35 | $0,19 | $7 351 791,79 | 2 | 27.02.2026, 18:12:37 | |
| 5167 | < $0,01 | $0,82 | $7 349 922,7 | 4 | 22.03.2026, 21:39:45 | |
| 5168 | $0,56 | $229 900,79 | $7 339 462,13 | 12 863 | 14.10.2025, 10:06:07 | |
| 5169 | < $0,01 | $0,25 | $7 326 502,7 | 26 | 22.10.2025, 19:08:41 | |
| 5170 | < $0,01 | $433 802,16 | $7 318 576,13 | 7 284 | 29.07.2025, 04:29:43 | |
| 5171 | < $0,01 | $409,94 | $7 310 366,95 | 46 | 14.11.2025, 03:31:08 | |
| 5172 | < $0,01 | $7 306 986,93 | $7 302 732,57 | 4 | 14.04.2026, 15:57:09 | |
| 5173 | $0,01 | $50,22 | $7 271 611,71 | 35 | 28.01.2026, 00:09:21 | |
| 5174 | < $0,01 | $36 388 065,04 | $7 257 817,23 | 161 | 24.04.2026, 14:41:01 | |
| 5175 | < $0,01 | $5 190 418,69 | $7 253 747,03 | 123 | 15.04.2026, 23:46:53 | |
| 5176 | < $0,01 | $7 402,11 | $7 252 587,47 | 14 | 17.05.2026, 18:16:45 | |
| 5177 | < $0,01 | $0,08 | $7 250 224,52 | 38 | 24.11.2025, 19:53:22 | |
| 5178 | < $0,01 | $15 245 678,4 | $7 230 799,16 | 14 | 17.05.2026, 05:14:10 | |
| 5179 | $0,02 | $575 408 614,42 | $7 221 405,4 | 11 | 24.04.2026, 02:16:04 | |
| 5180 | $4,34 | $35 000,9 | $7 208 739,98 | 11 | 24.07.2025, 21:34:12 |

