Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | $4,65 | $3,99 | $19 209 725,75 | 35 | 29.01.2025, 15:34:39 | |
| 4222 | $0,01 | $3,99 | $19 146 718,9 | 12 | 16.01.2026, 10:53:08 | |
| 4223 | $0,03 | $257 795,29 | $19 104 101,57 | 22 125 | 11.03.2024, 04:23:34 | |
| 4224 | $0,01 | $56 505 668,86 | $19 089 876,67 | 4 | 28.04.2026, 02:06:05 | |
| 4225 | $0,03 | $3,99 | $19 023 319,03 | 12 | 05.07.2025, 14:10:20 | |
| 4226 | < $0,01 | $32 644 262,48 | $19 018 706,62 | 13 | 14.05.2026, 00:53:33 | |
| 4227 | < $0,01 | $33 423 047,84 | $18 979 541,57 | 14 | 18.05.2026, 05:14:22 | |
| 4228 | $0,01 | $56 157 933,51 | $18 972 397,28 | 7 | 18.05.2026, 19:35:13 | |
| 4229 | < $0,01 | $9 475 687,74 | $18 943 949,86 | 2 | 10.04.2026, 15:35:55 | |
| 4230 | $0,01 | $55 799 691,24 | $18 851 369,32 | 3 | 18.05.2026, 09:08:26 | |
| 4231 | $0,93 | $28 308 250,09 | $18 846 543,21 | 4 | 17.03.2026, 10:57:46 | |
| 4232 | < $0,01 | $35 814 496,42 | $18 819 968,54 | 18 | 26.04.2026, 13:00:53 | |
| 4233 | $0,28 | $38 986 586,79 | $18 816 281,41 | 6 | 20.03.2026, 04:10:59 | |
| 4234 | $0,01 | $2 053 717,56 | $18 802 720,47 | 16 842 | 09.01.2026, 21:16:01 | |
| 4235 | $0,06 | $3,99 | $18 748 641,12 | 13 | 02.10.2025, 00:06:28 | |
| 4236 | < $0,01 | $3,99 | $18 739 041,71 | 11 | 25.01.2026, 10:24:18 | |
| 4237 | < $0,01 | < $0,01 | $18 729 221,11 | 9 | 08.02.2026, 20:16:24 | |
| 4238 | < $0,01 | $44 593 103,7 | $18 715 420,68 | 15 | 17.05.2026, 02:03:09 | |
| 4239 | < $0,01 | $32 588 757,29 | $18 685 546,57 | 14 | 17.05.2026, 11:29:43 | |
| 4240 | < $0,01 | $8 209,56 | $18 633 908,46 | 13 | 13.05.2026, 11:44:29 |

