Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 02:09:35 | 135 | 40 800 765 29,15% | 140 000 000 | 401,577806 | 6,154833 | 10,22984805 | ||
18.05.2026, 02:09:34 | 119 | 34 146 905 24,4% | 140 000 000 | 411,034688 | 5,385957 | 8,64960525 | ||
18.05.2026, 02:09:32 | 117 | 43 422 682 31,02% | 140 000 000 | 433,551974 | 8,007271 | 10,81871777 | ||
18.05.2026, 02:09:30 | 97 | 24 743 966 17,68% | 140 000 000 | 409,072902 | 3,884295 | 6,23779084 | ||
18.05.2026, 02:09:28 | 101 | 34 346 928 24,54% | 140 000 000 | 410,843467 | 5,537717 | 8,5734931 | ||
18.05.2026, 02:09:27 | 130 | 40 361 297 28,83% | 140 000 000 | 470,563931 | 8,824359 | 10,16821141 | ||
18.05.2026, 02:09:25 | 122 | 32 510 904 23,23% | 140 000 000 | 403,038785 | 4,982244 | 8,12091103 | ||
18.05.2026, 02:09:23 | 184 | 71 479 369 51,06% | 140 000 000 | 392,198153 | 10,103399 | 17,93067704 | ||
18.05.2026, 02:09:21 | 101 | 29 644 179 21,18% | 140 000 000 | 395,575755 | 4,337766 | 7,38875227 | ||
18.05.2026, 02:09:20 | 94 | 28 886 047 20,64% | 140 000 000 | 433,714462 | 5,248285 | 7,28001107 | ||
18.05.2026, 02:09:18 | 123 | 35 258 735 25,19% | 140 000 000 | 440,116956 | 6,725162 | 8,79280445 | ||
18.05.2026, 02:09:16 | 120 | 48 485 838 34,64% | 140 000 000 | 448,453162 | 9,55604 | 12,18758695 | ||
18.05.2026, 02:09:14 | 103 | 31 517 850 22,52% | 140 000 000 | 444,338303 | 6,143657 | 7,86093022 | ||
18.05.2026, 02:09:13 | 103 | 31 898 208 22,79% | 140 000 000 | 434,030779 | 5,953 | 7,89180313 | ||
18.05.2026, 02:09:11 | 95 | 25 803 807 18,44% | 140 000 000 | 450,956461 | 5,178039 | 6,45835399 | ||
18.05.2026, 02:09:09 | 110 | 33 642 014 24,04% | 140 000 000 | 443,655033 | 6,583758 | 8,34169014 | ||
18.05.2026, 02:09:07 | 118 | 33 352 330 23,83% | 140 000 000 | 463,257419 | 7,094724 | 8,35598975 | ||
18.05.2026, 02:09:06 | 138 | 44 990 258 32,14% | 140 000 000 | 436,940755 | 8,290278 | 11,36779875 | ||
18.05.2026, 02:09:04 | 124 | 37 820 510 27,02% | 140 000 000 | 448,358283 | 7,519058 | 9,43808091 | ||
18.05.2026, 02:09:02 | 109 | 28 295 363 20,22% | 140 000 000 | 476,18845 | 6,450959 | 7,02296602 |
