Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 03:40:34 | 155 | 69 523 732 49,66% | 140 000 000 | 425,064939 | 12,012092 | 17,54000867 | ||
18.05.2026, 03:40:32 | 111 | 41 460 869 29,62% | 140 000 000 | 435,175269 | 7,487511 | 10,55523339 | ||
18.05.2026, 03:40:30 | 84 | 29 664 035 21,19% | 140 000 000 | 439,933639 | 5,415059 | 7,63514773 | ||
18.05.2026, 03:40:28 | 140 | 66 714 443 47,66% | 140 000 000 | 433,165683 | 12,291805 | 16,60660217 | ||
18.05.2026, 03:40:27 | 162 | 68 086 963 48,64% | 140 000 000 | 468,889947 | 14,895823 | 17,02946935 | ||
18.05.2026, 03:40:25 | 106 | 26 131 675 18,67% | 140 000 000 | 428,200328 | 4,678567 | 6,51102451 | ||
18.05.2026, 03:40:23 | 97 | 25 390 280 18,14% | 140 000 000 | 441,052448 | 4,798052 | 6,40039303 | ||
18.05.2026, 03:40:21 | 72 | 18 825 426 13,45% | 140 000 000 | 463,973897 | 3,928313 | 4,80619268 | ||
18.05.2026, 03:40:20 | 98 | 43 424 811 31,02% | 140 000 000 | 453,933605 | 8,52817 | 11,18381077 | ||
18.05.2026, 03:40:18 | 153 | 65 233 907 46,6% | 140 000 000 | 433,970557 | 12,044302 | 16,26529277 | ||
18.05.2026, 03:40:16 | 107 | 27 402 901 19,58% | 140 000 000 | 459,076566 | 5,779841 | 6,80018836 | ||
18.05.2026, 03:40:14 | 97 | 23 483 199 16,78% | 140 000 000 | 422,95524 | 4,034782 | 5,89755977 | ||
18.05.2026, 03:40:13 | 100 | 27 777 224 19,85% | 140 000 000 | 418,97603 | 4,697032 | 6,9409589 | ||
18.05.2026, 03:40:11 | 111 | 35 142 805 25,11% | 140 000 000 | 472,041781 | 7,718507 | 8,87036429 | ||
18.05.2026, 03:40:09 | 102 | 35 364 598 25,27% | 140 000 000 | 471,141231 | 7,829768 | 8,83195146 | ||
18.05.2026, 03:40:07 | 115 | 36 993 250 26,43% | 140 000 000 | 407,513948 | 5,745828 | 9,32943681 | ||
18.05.2026, 03:40:06 | 117 | 32 460 069 23,19% | 140 000 000 | 414,956287 | 5,196863 | 8,27264642 | ||
18.05.2026, 03:40:04 | 189 | 90 653 091 64,76% | 140 000 000 | 407,503943 | 13,810904 | 23,13058753 | ||
18.05.2026, 03:40:02 | 174 | 55 393 617 39,57% | 140 000 000 | 395,141513 | 8,10703 | 13,7812873 | ||
18.05.2026, 03:40:00 | 113 | 38 270 152 27,34% | 140 000 000 | 396,799423 | 5,572861 | 9,61271277 |
