Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 11:07:29 | 5 | 1 721 579 3,45% | 50 000 000 | 0,00000577 | ||
18.05.2026, 11:07:19 | 4 | 2 360 644 4,73% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:07:09 | 6 | 3 251 254 6,51% | 50 000 000 | 0,00000043 | ||
18.05.2026, 11:06:59 | 16 | 1 660 048 3,33% | 50 000 000 | 0,0000015 | ||
18.05.2026, 11:06:49 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000003 | ||
18.05.2026, 11:06:39 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:06:29 | 7 | 3 516 505 7,04% | 50 000 000 | 0,00000008 | ||
18.05.2026, 11:06:19 | 5 | 4 148 302 8,3% | 50 000 000 | 0,00000577 | ||
18.05.2026, 11:06:09 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000003 | ||
18.05.2026, 11:05:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:05:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:05:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:05:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:05:19 | 4 | 3 356 867 6,72% | 50 000 000 | 0,00000003 | ||
18.05.2026, 11:05:09 | 5 | 3 734 899 7,47% | 50 000 000 | 0,00000006 | ||
18.05.2026, 11:04:59 | 5 | 4 978 951 9,96% | 50 000 000 | 0,00001026 | ||
18.05.2026, 11:04:49 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:04:39 | 5 | 3 239 890 6,48% | 50 000 000 | 0,00000509 | ||
18.05.2026, 11:04:29 | 4 | 1 179 047 2,36% | 50 000 000 | 0,00000002 | ||
18.05.2026, 11:04:19 | 5 | 1 208 499 2,42% | 50 000 000 | 0,00000003 |
