Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 01:53:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:52:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:52:49 | 3 | 3 370 605 6,75% | 50 000 000 | 0,00000003 | ||
19.05.2026, 01:52:39 | 4 | 4 186 402 8,38% | 50 000 000 | 0,00000004 | ||
19.05.2026, 01:52:29 | 2 | 1 273 818 2,55% | 50 000 000 | 0,00000001 | ||
19.05.2026, 01:52:19 | 4 | 4 257 639 8,52% | 50 000 000 | 0,00000004 | ||
19.05.2026, 01:52:09 | 4 | 4 256 627 8,52% | 50 000 000 | 0,00000004 | ||
19.05.2026, 01:51:59 | 5 | 3 107 932 6,22% | 50 000 000 | 0,00000011 | ||
19.05.2026, 01:51:49 | 4 | 3 205 425 6,42% | 50 000 000 | 0,00000574 | ||
19.05.2026, 01:51:39 | 11 | 1 472 562 2,95% | 50 000 000 | 0,00000055 | ||
19.05.2026, 01:51:29 | 4 | 1 193 442 2,39% | 50 000 000 | 0,00000028 | ||
19.05.2026, 01:51:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:51:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:50:59 | 5 | 1 214 976 2,43% | 50 000 000 | 0,00000053 | ||
19.05.2026, 01:50:49 | 4 | 1 195 619 2,4% | 50 000 000 | 0,00000033 | ||
19.05.2026, 01:50:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:50:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 01:50:19 | 4 | 1 198 513 2,4% | 50 000 000 | 0,00000021 | ||
19.05.2026, 01:50:09 | 3 | 1 749 737 3,5% | 50 000 000 | 0,00000002 |
