Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 17.05.2026, 14:44:12 | 612 | 6,25 | 0LTC | ||
178 | 17.05.2026, 14:42:04 | 61 166 | 6,25 0,0057344 | 0,00003221 | ||
135 | 17.05.2026, 14:40:14 | 81 454 | 6,25 0,00404354 | 0,00002995 | ||
85 | 17.05.2026, 14:38:57 | 65 638 | 6,25 0,00553331 | 0,00006509 | ||
208 | 17.05.2026, 14:38:12 | 63 616 | 6,25 0,0052833 | 0,0000254 | ||
205 | 17.05.2026, 14:36:01 | 83 224 | 6,25 0,00523882 | 0,00002555 | ||
43 | 17.05.2026, 14:34:10 | 15 803 | 6,25 0,0013988 | 0,00003253 | ||
727 | 17.05.2026, 14:33:33 | 256 819 | 6,25 0,01785065 | 0,00002455 | ||
37 | 17.05.2026, 14:25:03 | 15 159 | 6,25 0,00080486 | 0,00002175 | ||
912 | 17.05.2026, 14:24:18 | 329 351 | 6,25 0,05543627 | 0,00006078 | ||
8 | 17.05.2026, 14:12:25 | 2 015 | 6,25 0,00004541 | 0,00000567 | ||
87 | 17.05.2026, 14:12:20 | 28 638 | 6,25 0,00298142 | 0,00003426 | ||
259 | 17.05.2026, 14:11:51 | 132 552 | 6,25 0,00660805 | 0,00002551 | ||
603 | 17.05.2026, 14:08:40 | 216 081 | 6,25 0,02808154 | 0,00004656 | ||
238 | 17.05.2026, 14:01:45 | 168 248 | 6,25 0,01646252 | 0,00006917 | ||
34 | 17.05.2026, 13:59:36 | 14 518 | 6,25 0,00114596 | 0,0000337 | ||
192 | 17.05.2026, 13:59:08 | 56 634 | 6,25 0,00745774 | 0,00003884 | ||
141 | 17.05.2026, 13:57:01 | 45 849 | 6,25 0,00489639 | 0,00003472 | ||
127 | 17.05.2026, 13:55:31 | 38 796 | 6,25 0,0044977 | 0,00003541 | ||
24 | 17.05.2026, 13:54:13 | 13 901 | 6,25 0,00070162 | 0,00002923 |
