Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 05:15:39 | 3 | 613 857 740,005 | 0KAVA | ||
19.05.2026, 05:15:34 | 5 | 1 995 155 131,563964 | 0KAVA | ||
19.05.2026, 05:15:28 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 05:15:22 | 3 | 1 773 181 470,275 | 0KAVA | ||
19.05.2026, 05:15:17 | 2 | 0,1015 | 0KAVA | ||
19.05.2026, 05:15:11 | 6 | 3 115 293 401,8815 | 0KAVA | ||
19.05.2026, 05:15:05 | 1 | 0,01849 | 0KAVA | ||
19.05.2026, 05:14:59 | 5 | 5 101 908 521,444343 | 0KAVA | ||
19.05.2026, 05:14:54 | 9 | 1 371 188 681 120,986 | 0KAVA | ||
19.05.2026, 05:14:48 | 2 | 358 061 220,7 | 0KAVA | ||
19.05.2026, 05:14:42 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 05:14:36 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 05:14:31 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 05:14:25 | 1 | 379 541 840 | 0KAVA | ||
19.05.2026, 05:14:19 | 1 | 0,03225 | 0KAVA | ||
19.05.2026, 05:14:14 | 2 | 476 583 650,1 | 0KAVA | ||
19.05.2026, 05:14:08 | 1 | 294 054 430 | 0KAVA | ||
19.05.2026, 05:14:02 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 05:13:56 | 1 | 306 782 450 | 0KAVA | ||
19.05.2026, 05:13:50 | 1 | 0,1 | 0KAVA |












