Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 08:05:53 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
18.05.2026, 08:05:52 | 2 | 2 466 | 194 826 0,01% | 1 800 | ||
18.05.2026, 08:05:52 | 2 | 1 053 | 310 749 0,01% | 1 800 | ||
18.05.2026, 08:05:52 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:50 | 2 | 1 072 | 70 005 0,01% | 1 800 | ||
18.05.2026, 08:05:50 | 2 | 1 072 | 70 005 0,01% | 1 800 | ||
18.05.2026, 08:05:49 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:49 | 2 | 2 466 | 194 958 0,01% | 1 800 | ||
18.05.2026, 08:05:48 | 2 | 1 080 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:47 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:47 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:46 | 2 | 1 146 | 86 352 0,01% | 1 800 | ||
18.05.2026, 08:05:46 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:45 | 2 | 1 072 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:44 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:44 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:43 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:42 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
18.05.2026, 08:05:41 | 2 | 1 053 | 296 408 0,01% | 1 800 | ||
18.05.2026, 08:05:41 | 2 | 1 071 | 70 017 0,01% | 1 800 |
