Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 20:58:50 | 23 | 31 003 | 3 911 991 23,02% | 17 000 000 | 0,132487 | 0,000518 | ||
21.05.2026, 20:58:45 | 16 | 75 878 | 11 513 199 67,73% | 17 000 000 | 0,103635 | 0,001193 | ||
21.05.2026, 20:58:40 | 22 | 126 153 | 6 239 829 36,71% | 17 000 000 | 0,076948 | 0,00048 | ||
21.05.2026, 20:58:35 | 21 | 156 340 | 15 826 911 93,1% | 17 000 000 | 0,057773 | 0,000914 | ||
21.05.2026, 20:58:25 | 3 | 3 183 | 196 476 1,16% | 17 000 000 | 1,152105 | 0,000226 | ||
21.05.2026, 20:58:20 | 16 | 86 044 | 5 190 207 30,54% | 17 000 000 | 0,036384 | 0,000188 | ||
21.05.2026, 20:58:15 | 38 | 36 790 | 10 649 449 62,65% | 17 000 000 | 0,091569 | 0,000975 | ||
21.05.2026, 20:58:10 | 16 | 46 578 | 3 959 697 23,3% | 17 000 000 | 0,055188 | 0,000218 | ||
21.05.2026, 20:58:05 | 29 | 57 252 | 5 952 717 35,02% | 17 000 000 | 0,115051 | 0,000684 | ||
21.05.2026, 20:58:00 | 27 | 62 955 | 11 266 756 66,28% | 17 000 000 | 0,018614 | 0,000209 | ||
21.05.2026, 20:57:55 | 21 | 50 856 | 4 712 542 27,73% | 17 000 000 | 0,013302 | 0,000062 | ||
21.05.2026, 20:57:50 | 22 | 61 624 | 11 392 743 67,02% | 17 000 000 | 0,029065 | 0,000331 | ||
21.05.2026, 20:57:45 | 26 | 129 572 | 7 120 806 41,89% | 17 000 000 | 0,088195 | 0,000628 | ||
21.05.2026, 20:57:40 | 31 | 29 006 | 10 056 392 59,16% | 17 000 000 | 0,164029 | 0,001649 | ||
21.05.2026, 20:57:35 | 5 | 7 529 | 8 135 323 47,86% | 17 000 000 | 0,000603 | 0,000004 | ||
21.05.2026, 20:57:30 | 25 | 83 131 | 12 503 968 73,56% | 17 000 000 | 0,154869 | 0,001936 | ||
21.05.2026, 20:57:25 | 13 | 55 495 | 10 264 079 60,38% | 17 000 000 | 0,065778 | 0,000675 | ||
21.05.2026, 20:57:20 | 21 | 90 166 | 5 987 401 35,23% | 16 999 984 | 0,145559 | 0,000871 | ||
21.05.2026, 20:57:15 | 20 | 39 665 | 9 563 177 56,31% | 16 983 400 | 0,049811 | 0,000476 | ||
21.05.2026, 20:57:10 | 6 | 4 536 | 667 576 3,93% | 17 000 000 | 1,060871 | 0,000708 |
