Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.05.2026, 22:26:30 | 7 | 60 690 | 3 405 939 20,04% | 17 000 000 | 1,537031 | 0,005235 | ||
22.05.2026, 22:26:25 | 10 | 40 404 | 9 619 410 56,59% | 17 000 000 | 0,022293 | 0,000214 | ||
22.05.2026, 22:26:20 | 11 | 52 719 | 5 129 001 30,18% | 17 000 000 | 0,140642 | 0,000721 | ||
22.05.2026, 22:26:15 | 17 | 58 624 | 10 961 087 64,48% | 17 000 000 | 0,493749 | 0,005412 | ||
22.05.2026, 22:26:10 | 11 | 43 064 | 3 321 087 19,54% | 16 999 984 | 1,542121 | 0,005121 | ||
22.05.2026, 22:26:05 | 24 | 58 954 | 10 587 310 62,34% | 16 983 400 | 0,028122 | 0,000297 | ||
22.05.2026, 22:26:00 | 10 | 83 517 | 4 669 028 27,47% | 17 000 000 | 0,026729 | 0,000124 | ||
22.05.2026, 22:25:55 | 13 | 21 030 | 9 146 311 53,81% | 17 000 000 | 0,664695 | 0,006079 | ||
22.05.2026, 22:25:50 | 10 | 45 291 | 3 718 209 21,88% | 17 000 000 | 26,777874 | 0,099565 | ||
22.05.2026, 22:25:45 | 16 | 55 786 | 10 129 615 59,59% | 17 000 000 | 13,721737 | 0,138995 | ||
22.05.2026, 22:25:40 | 12 | 69 174 | 4 680 891 27,54% | 17 000 000 | 0,128537 | 0,000601 | ||
22.05.2026, 22:25:35 | 14 | 20 920 | 8 091 102 47,6% | 17 000 000 | 0,143598 | 0,001161 | ||
22.05.2026, 22:25:30 | 11 | 10 291 | 1 390 708 8,19% | 17 000 000 | 0,449719 | 0,000625 | ||
22.05.2026, 22:25:25 | 20 | 163 843 | 7 078 592 41,64% | 17 000 000 | 0,141188 | 0,000999 | ||
22.05.2026, 22:25:20 | 15 | 38 833 | 10 712 266 63,02% | 17 000 000 | 0,034869 | 0,000373 | ||
22.05.2026, 22:25:15 | 22 | 169 768 | 8 371 967 49,25% | 17 000 000 | 0,182868 | 0,00153 | ||
22.05.2026, 22:25:10 | 6 | 15 327 | 8 123 386 47,79% | 17 000 000 | 0,0949 | 0,00077 | ||
22.05.2026, 22:25:05 | 20 | 112 206 | 8 342 598 49,08% | 17 000 000 | 0,095298 | 0,000795 | ||
22.05.2026, 22:25:00 | 16 | 125 360 | 8 727 973 51,35% | 17 000 000 | 0,059197 | 0,000516 | ||
22.05.2026, 22:24:55 | 14 | 55 425 | 12 055 527 70,92% | 17 000 000 | 0,278282 | 0,003354 |
