Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 07:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 07:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 07:28:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 07:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 07:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 07:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 07:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 07:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 07:27:58 | Update IBC client | -- | 0,002131 ATOM | ||||
22.05.2026, 07:27:58 | IBC acknowledgement | -- | 0,002304 ATOM | ||||
22.05.2026, 07:27:58 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 07:27:58 | Send | 250,588 ATOM | 0,003 ATOM | ||||
22.05.2026, 07:27:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 07:27:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 07:27:52 | IBC acknowledgement | -- | 0,002407 ATOM | ||||
22.05.2026, 07:27:46 | IBC transfer | 25,82 ATOM | 0,005829 ATOM | ||||
22.05.2026, 07:27:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 07:27:46 | Send | 336,53481 ATOM | 0,000551 ATOM | ||||
22.05.2026, 07:27:40 | IBC transfer | 0,5 ATOM | 0,001118 ATOM | ||||
22.05.2026, 07:27:34 | Send | 0 ATOM | 0,000688 ATOM |
