Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 17:06:20 | 3 | 0,011109 | 11,691353 | ||
21.05.2026, 17:06:14 | 1 | 0,002444 | 11,691352 | ||
21.05.2026, 17:06:08 | 8 | 0,035409 | 11,691352 | ||
21.05.2026, 17:06:02 | 10 | 0,0115 | 11,691352 | ||
21.05.2026, 17:05:56 | 4 | 0,005649 | 11,691352 | ||
21.05.2026, 17:05:50 | 2 | 0,003131 | 11,691351 | ||
21.05.2026, 17:05:44 | 4 | 0,013168 | 11,691351 | ||
21.05.2026, 17:05:38 | 2 | 0,003131 | 11,691351 | ||
21.05.2026, 17:05:32 | 5 | 0,008627 | 11,691351 | ||
21.05.2026, 17:05:27 | 2 | 0,003131 | 11,69135 | ||
21.05.2026, 17:05:21 | 3 | 0,004165 | 11,69135 | ||
21.05.2026, 17:05:15 | 2 | 0,003131 | 11,69135 | ||
21.05.2026, 17:05:09 | 3 | 0,003581 | 11,69135 | ||
21.05.2026, 17:05:03 | 13 | 0,01786 | 11,691349 | ||
21.05.2026, 17:04:57 | 2 | 0,003131 | 11,691349 | ||
21.05.2026, 17:04:51 | 2 | 0,003131 | 11,691349 | ||
21.05.2026, 17:04:45 | 8 | 0,053844 | 11,691348 | ||
21.05.2026, 17:04:39 | 3 | 0,007581 | 11,691348 | ||
21.05.2026, 17:04:33 | 4 | 0,007996 | 11,691348 | ||
21.05.2026, 17:04:27 | 4 | 0,007689 | 11,691348 |















