Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 10:36:04 | 18 | 1 017 422 2,55% | 0,009601 | 0,00000976 | 0,0000095 | ||
18.05.2026, 10:36:03 | 26 | 5 603 147 14,01% | 0,988102 | 0,00553648 | 0,00005208 | ||
18.05.2026, 10:36:02 | 25 | 7 992 046 19,99% | 0,115092 | 0,00091982 | 0,00007343 | ||
18.05.2026, 10:36:01 | 24 | 1 878 786 4,7% | 0,173988 | 0,00032688 | 0,00001736 | ||
18.05.2026, 10:36:00 | 20 | 1 107 288 2,77% | 0,128944 | 0,00014277 | 0,00001031 | ||
18.05.2026, 10:35:59 | 23 | 5 094 116 12,74% | 0,010581 | 0,0000539 | 0,00004732 | ||
18.05.2026, 10:35:58 | 36 | 3 530 095 8,83% | 0,032482 | 0,00011466 | 0,00003283 | ||
18.05.2026, 10:35:57 | 15 | 1 153 688 2,89% | 0,260283 | 0,00030028 | 0,00001081 | ||
18.05.2026, 10:35:56 | 24 | 6 151 975 15,38% | 0,022227 | 0,00013674 | 0,00005732 | ||
18.05.2026, 10:35:55 | 23 | 1 530 338 3,83% | 0,011786 | 0,00001803 | 0,00001436 | ||
18.05.2026, 10:35:54 | 12 | 743 661 1,86% | 0,009833 | 0,00000731 | 0,00000704 | ||
18.05.2026, 10:35:53 | 26 | 6 326 529 15,82% | 0,0109 | 0,00006896 | 0,00005952 | ||
18.05.2026, 10:35:52 | 33 | 2 607 497 6,52% | 1,732429 | 0,0045173 | 0,00002462 | ||
18.05.2026, 10:35:51 | 36 | 2 992 530 7,49% | 13,212506 | 0,03953882 | 0,00002834 | ||
18.05.2026, 10:35:50 | 28 | 1 482 353 3,71% | 0,200452 | 0,00029714 | 0,00001414 | ||
18.05.2026, 10:35:49 | 27 | 5 500 469 13,76% | 0,08324 | 0,00045786 | 0,00005224 | ||
18.05.2026, 10:35:48 | 30 | 2 505 117 6,27% | 0,188532 | 0,00047229 | 0,00002389 | ||
18.05.2026, 10:35:47 | 33 | 2 436 810 6,1% | 0,421074 | 0,00102607 | 0,00002334 | ||
18.05.2026, 10:35:46 | 32 | 2 469 701 6,18% | 0,219948 | 0,0005432 | 0,00002376 | ||
18.05.2026, 10:35:45 | 25 | 6 245 518 15,62% | 0,049953 | 0,00031198 | 0,0000597 |
