Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6941 | < $0,01 | $8 892,21 | $2 200 760,45 | 16 636 | 2025-08-13 03:29:34 | |
| 6942 | < $0,01 | $120 732 064,79 | $2 200 688,73 | 15 | 2026-05-13 08:45:47 | |
| 6943 | < $0,01 | $1 381,42 | $2 193 622,42 | 16 941 | 2025-02-10 06:27:51 | |
| 6944 | < $0,01 | $14 978,07 | $2 189 834,62 | 719 | 2025-10-25 00:30:11 | |
| 6945 | < $0,01 | $7 483,27 | $2 188 279,3 | 14 | 2026-05-18 09:40:34 | |
| 6946 | $0,99 | $132 279,06 | $2 185 969,82 | 4 963 | 2026-03-18 18:22:49 | |
| 6947 | < $0,01 | $258 324,88 | $2 184 637,86 | 1 240 | 2026-02-25 05:40:53 | |
| 6948 | < $0,01 | $197 647,46 | $2 184 298,93 | 11 038 | 2026-01-10 08:40:29 | |
| 6949 | < $0,01 | $9 364 197,89 | $2 179 619,12 | 123 | 2026-04-18 11:04:38 | |
| 6950 | < $0,01 | $0,35 | $2 172 769,9 | 517 | 2024-03-06 02:25:16 | |
| 6951 | $0,1 | $84 198,48 | $2 169 530,54 | 1 602 | 2026-04-02 22:01:40 | |
| 6952 | < $0,01 | $5 271 928,79 | $2 164 134,62 | 11 | 2026-04-27 14:21:59 | |
| 6953 | < $0,01 | $7 923 283,25 | $2 162 414,71 | 123 | 2026-04-14 10:50:38 | |
| 6954 | < $0,01 | $7 446 924,57 | $2 160 981,1 | 122 | 2026-04-12 10:13:11 | |
| 6955 | < $0,01 | $7 613,23 | $2 159 329,84 | 14 | 2026-05-17 19:00:20 | |
| 6956 | < $0,01 | $178 187,65 | $2 158 201,45 | 5 491 | 2024-05-05 14:18:01 | |
| 6957 | < $0,01 | $8 943,6 | $2 156 945,29 | 13 | 2026-05-15 11:21:51 | |
| 6958 | < $0,01 | $79 348,65 | $2 156 468,04 | 10 397 | 2025-06-07 06:03:21 | |
| 6959 | < $0,01 | $6 375 654,97 | $2 153 950,97 | 7 | 2026-05-11 04:53:41 | |
| 6960 | < $0,01 | $83 829 162,04 | $2 150 481,45 | 12 | 2026-05-18 19:46:26 |

