Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6741 | $1 | $10 012 150,58 | $10 002 105,14 | 2 | 2026-03-11 22:59:25 | |
| 6742 | $1 | $16 129 595,54 | $10 002 034,79 | 6 | 2026-03-14 20:34:20 | |
| 6743 | $1 | $10 001 969,68 | $10 001 901,17 | 3 | 2026-03-17 20:00:10 | |
| 6744 | $1 | $16 331 942,54 | $10 001 809,15 | 7 | 2026-04-09 22:16:41 | |
| 6745 | $1 | $17 149 724,29 | $10 001 466,43 | 8 | 2026-04-09 14:21:08 | |
| 6746 | $1 | $47,51 | $10 001 428,8 | 6 | 2026-04-14 17:11:18 | |
| 6747 | $1 | $41 555,44 | $10 001 278,19 | 7 | 2026-03-13 22:17:06 | |
| 6748 | $1 | $20 200 601 | $10 001 172,15 | 5 | 2026-04-22 12:20:22 | |
| 6749 | $1 | $21 818,9 | $10 001 116,33 | 11 | 2026-03-12 23:26:30 | |
| 6750 | $1 | $10 016 391,18 | $10 000 406,17 | 5 | 2026-03-25 15:29:38 | |
| 6751 | $0,01 | $22 199,77 | $10 000 109,58 | 5 | 2025-07-13 17:19:05 | |
| 6752 | $0,99 | $112 798,08 | $9 999 830,44 | 7 | 2026-03-25 23:38:34 | |
| 6753 | $0,99 | $25 058 238,67 | $9 999 828,29 | 3 | 2026-03-22 11:40:22 | |
| 6754 | $0,99 | $10 097 755,34 | $9 999 555,83 | 4 | 2026-04-17 15:52:48 | |
| 6755 | $0,99 | $20 005,18 | $9 999 290,91 | 7 | 2026-03-22 18:22:44 | |
| 6756 | $0,99 | $10 004 148,54 | $9 999 209,92 | 2 | 2026-03-26 19:09:40 | |
| 6757 | $0,99 | $10 002 618,15 | $9 999 200,72 | 2 | 2026-04-11 06:58:56 | |
| 6758 | $0,99 | $1 701,52 | $9 998 385,79 | 3 | 2026-03-24 03:40:28 | |
| 6759 | $0,99 | $1 603,99 | $9 998 303,77 | 3 | 2026-03-24 03:45:06 | |
| 6760 | $0,99 | $10 010 091,8 | $9 997 998,88 | 4 | 2026-04-27 20:52:17 |
