Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 08:10:52 | 1 | 131 367 0,66 % | 20 000 000 | 0,00000172 | ||
2026-05-18 08:10:49 | 1 | 150 324 0,76 % | 20 000 000 | 0,0000044 | ||
2026-05-18 08:10:40 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000573 | ||
2026-05-18 08:10:39 | 1 | 186 902 0,94 % | 20 000 000 | 0,00000215 | ||
2026-05-18 08:10:37 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000503 | ||
2026-05-18 08:10:36 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000448 | ||
2026-05-18 08:10:34 | 1 | 130 385 0,66 % | 20 000 000 | 0,00000172 | ||
2026-05-18 08:10:33 | 1 | 72 921 0,37 % | 20 000 000 | 0,00000231 | ||
2026-05-18 08:10:33 | 4 | 1 168 006 5,85 % | 20 000 000 | 0,00000933 | ||
2026-05-18 08:10:32 | 2 | 319 643 1,6 % | 20 000 000 | 0,00000422 | ||
2026-05-18 08:10:32 | 1 | 136 240 0,69 % | 20 000 000 | 0,00000182 | ||
2026-05-18 08:10:31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000429 | ||
2026-05-18 08:10:30 | 1 | 147 892 0,74 % | 20 000 000 | 0,00000202 | ||
2026-05-18 08:10:29 | 2 | 452 186 2,27 % | 20 000 000 | 0,00000433 | ||
2026-05-18 08:10:29 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000507 | ||
2026-05-18 08:10:27 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000206 | ||
2026-05-18 08:10:26 | 1 | 147 866 0,74 % | 20 000 000 | 0,00000206 | ||
2026-05-18 08:10:25 | 9 | 1 719 684 8,6 % | 20 000 000 | 0,00001937 | ||
2026-05-18 08:10:25 | 1 | 135 244 0,68 % | 20 000 000 | 0,00000182 | ||
2026-05-18 08:10:24 | 1 | 261 906 1,31 % | 20 000 000 | 0,00000206 |
