Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-19 04:10:13 | 22 | 13 073 044 32,69 % | 40 000 000 | |
2026-05-19 04:10:11 | 35 | 7 824 123 19,57 % | 40 000 000 | |
2026-05-19 04:10:09 | 47 | 9 814 644 24,54 % | 40 000 000 | |
2026-05-19 04:10:07 | 37 | 3 749 068 9,38 % | 40 000 000 | |
2026-05-19 04:10:05 | 38 | 6 679 261 16,7 % | 40 000 000 | |
2026-05-19 04:10:03 | 54 | 33 980 358 84,96 % | 40 000 000 | |
2026-05-19 04:10:01 | 34 | 4 450 625 11,13 % | 40 000 000 | |
2026-05-19 04:09:59 | 39 | 5 214 855 13,04 % | 40 000 000 | |
2026-05-19 04:09:57 | 46 | 12 810 149 32,03 % | 40 000 000 | |
2026-05-19 04:09:55 | 45 | 27 135 349 67,84 % | 40 000 000 | |
2026-05-19 04:09:53 | 30 | 5 412 232 13,54 % | 40 000 000 | |
2026-05-19 04:09:51 | 38 | 9 011 788 22,53 % | 40 000 000 | |
2026-05-19 04:09:49 | 45 | 12 208 313 30,53 % | 40 000 000 | |
2026-05-19 04:09:47 | 52 | 8 804 299 22,02 % | 40 000 000 | |
2026-05-19 04:09:45 | 53 | 12 539 858 31,35 % | 40 000 000 | |
2026-05-19 04:09:43 | 82 | 33 420 457 83,56 % | 40 000 000 | |
2026-05-19 04:09:41 | 36 | 13 085 021 32,72 % | 40 000 000 | |
2026-05-19 04:09:39 | 28 | 4 420 460 11,06 % | 40 000 000 | |
2026-05-19 04:09:37 | 41 | 6 141 416 15,36 % | 40 000 000 | |
2026-05-19 04:09:35 | 31 | 4 118 772 10,3 % | 40 000 000 |
