Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-21 21:30:29 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:25 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:21 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:17 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:13 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:10 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:06 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:30:02 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:58 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:54 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:51 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:47 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:43 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:39 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:35 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:31 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:28 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:24 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:20 | 0 | 0 | 0 | 0OKT | ||
2026-05-21 21:29:16 | 0 | 0 | 0 | 0OKT |







