Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 02:30:39 | 6 | 1 257 054 2,52 % | 50 000 000 | 0,00000049 | ||
2026-05-19 02:30:29 | 3 | 1 814 422 3,63 % | 50 000 000 | 0,00000005 | ||
2026-05-19 02:30:19 | 4 | 2 561 451 5,13 % | 50 000 000 | 0,00000007 | ||
2026-05-19 02:30:09 | 4 | 1 474 543 2,95 % | 50 000 000 | 0,00000021 | ||
2026-05-19 02:29:59 | 4 | 4 154 813 8,31 % | 50 000 000 | 0,00000007 | ||
2026-05-19 02:29:49 | 4 | 4 611 381 9,23 % | 50 000 000 | 0,00000008 | ||
2026-05-19 02:29:39 | 6 | 4 872 677 9,75 % | 50 000 000 | 0,00000043 | ||
2026-05-19 02:29:29 | 4 | 5 188 423 10,38 % | 50 000 000 | 0,00000008 | ||
2026-05-19 02:29:19 | 6 | 7 131 730 14,27 % | 50 000 000 | 0,00000151 | ||
2026-05-19 02:29:09 | 5 | 6 005 013 12,02 % | 50 000 000 | 0,00000051 | ||
2026-05-19 02:28:59 | 3 | 1 442 296 2,89 % | 50 000 000 | 0,00000004 | ||
2026-05-19 02:28:49 | 4 | 4 622 196 9,25 % | 50 000 000 | 0,00000007 | ||
2026-05-19 02:28:39 | 4 | 5 595 505 11,2 % | 50 000 000 | 0,00000006 | ||
2026-05-19 02:28:29 | 4 | 4 376 756 8,76 % | 50 000 000 | 0,00000006 | ||
2026-05-19 02:28:19 | 4 | 2 575 636 5,16 % | 50 000 000 | 0,00000005 | ||
2026-05-19 02:28:09 | 4 | 3 167 421 6,34 % | 50 000 000 | 0,00000026 | ||
2026-05-19 02:27:59 | 5 | 2 353 871 4,71 % | 50 000 000 | 0,00000016 | ||
2026-05-19 02:27:49 | 8 | 7 006 768 14,02 % | 50 000 000 | 0,00000318 | ||
2026-05-19 02:27:39 | 5 | 7 199 168 14,4 % | 50 000 000 | 0,0000008 | ||
2026-05-19 02:27:29 | 5 | 3 483 534 6,97 % | 50 000 000 | 0,00000126 |
