Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 05:34:19 | 3 | 1 439 484 2,88 % | 50 000 000 | 0,00000002 | ||
2026-05-19 05:34:09 | 8 | 7 103 824 14,21 % | 50 000 000 | 0,00000721 | ||
2026-05-19 05:33:59 | 11 | 10 541 122 21,09 % | 50 000 000 | 0,00000933 | ||
2026-05-19 05:33:49 | 6 | 7 350 106 14,71 % | 50 000 000 | 0,00001745 | ||
2026-05-19 05:33:39 | 11 | 11 580 367 23,17 % | 50 000 000 | 0,00000379 | ||
2026-05-19 05:33:29 | 6 | 8 361 227 16,73 % | 50 000 000 | 0,00004521 | ||
2026-05-19 05:33:19 | 5 | 5 950 095 11,91 % | 50 000 000 | 0,00000063 | ||
2026-05-19 05:33:09 | 5 | 7 761 538 15,53 % | 50 000 000 | 0,0000058 | ||
2026-05-19 05:32:59 | 4 | 4 307 775 8,62 % | 50 000 000 | 0,00000003 | ||
2026-05-19 05:32:49 | 4 | 4 081 217 8,17 % | 50 000 000 | 0,00000003 | ||
2026-05-19 05:32:39 | 4 | 5 155 006 10,32 % | 50 000 000 | 0,00000003 | ||
2026-05-19 05:32:29 | 3 | 2 841 000 5,69 % | 50 000 000 | 0,00000002 | ||
2026-05-19 05:32:19 | 4 | 2 795 173 5,6 % | 50 000 000 | 0,00000003 | ||
2026-05-19 05:32:09 | 3 | 3 985 433 7,98 % | 50 000 000 | 0,00000002 | ||
2026-05-19 05:31:59 | 6 | 6 870 215 13,75 % | 50 000 000 | 0,00000116 | ||
2026-05-19 05:31:49 | 5 | 6 663 693 13,33 % | 50 000 000 | 0,00000576 | ||
2026-05-19 05:31:39 | 7 | 6 162 411 12,33 % | 50 000 000 | 0,00000152 | ||
2026-05-19 05:31:29 | 15 | 7 771 024 15,55 % | 50 000 000 | 0,00000735 | ||
2026-05-19 05:31:19 | 6 | 6 111 094 12,23 % | 50 000 000 | 0,00000056 | ||
2026-05-19 05:31:09 | 5 | 5 338 449 10,68 % | 50 000 000 | 0,00000576 |
