Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 22:50:29 | 5 | 3 748 123 7,5 % | 50 000 000 | 0,00000011 | ||
2026-05-19 22:50:19 | 5 | 5 067 044 10,14 % | 50 000 000 | 0,00000092 | ||
2026-05-19 22:50:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:49:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:49:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:49:39 | 4 | 4 860 231 9,73 % | 50 000 000 | 0,00003101 | ||
2026-05-19 22:49:29 | 4 | 5 727 619 11,46 % | 50 000 000 | 0,00000004 | ||
2026-05-19 22:49:19 | 5 | 2 327 257 4,66 % | 50 000 000 | 0,00000085 | ||
2026-05-19 22:49:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:48:59 | 5 | 6 409 319 12,82 % | 50 000 000 | 0,00000035 | ||
2026-05-19 22:48:49 | 6 | 7 244 105 14,49 % | 50 000 000 | 0,00000108 | ||
2026-05-19 22:48:39 | 6 | 7 405 792 14,82 % | 50 000 000 | 0,00001587 | ||
2026-05-19 22:48:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:48:19 | 4 | 2 273 629 4,55 % | 50 000 000 | 0,00001023 | ||
2026-05-19 22:48:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:47:59 | 3 | 2 678 245 5,36 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:47:49 | 2 | 1 043 334 2,09 % | 50 000 000 | 0,00000001 | ||
2026-05-19 22:47:39 | 2 | 847 795 1,7 % | 50 000 000 | 0,00000001 | ||
2026-05-19 22:47:29 | 3 | 3 094 518 6,19 % | 50 000 000 | 0,00000002 | ||
2026-05-19 22:47:19 | 4 | 2 021 808 4,05 % | 50 000 000 | 0,00000003 |
