Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 09:34:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:34:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:34:04 | 1 | 1 813 133 000 | 0KAVA | ||
2026-05-19 09:33:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:47 | 1 | 223 216 000 | 0KAVA | ||
2026-05-19 09:33:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:18 | 2 | 698 597 657,26 | 0KAVA | ||
2026-05-19 09:33:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:33:01 | 1 | 0,005 | 0KAVA | ||
2026-05-19 09:32:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:32:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:32:44 | 1 | 42 000 000 | 0KAVA | ||
2026-05-19 09:32:38 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:32:32 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:32:26 | 0 | 0KAVA | 0KAVA |












