Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 00:52:44 | 4 | 5 107 622 648,653158 | 0KAVA | ||
2026-05-19 00:52:39 | 7 | 174 419 613 904,7 | 0KAVA | ||
2026-05-19 00:52:33 | 1 | 359 851 526,703 | 0KAVA | ||
2026-05-19 00:52:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:52:21 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:52:15 | 4 | 1 744 338 103,932472 | 0KAVA | ||
2026-05-19 00:52:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:52:04 | 4 | 2 119 230 670,761608 | 0KAVA | ||
2026-05-19 00:51:58 | 5 | 4 301 502 759,60242 | 0KAVA | ||
2026-05-19 00:51:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:51:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:51:41 | 4 | 5 818 331 244,684643 | 0KAVA | ||
2026-05-19 00:51:35 | 9 | 172 614 434 040 | 0KAVA | ||
2026-05-19 00:51:30 | 2 | 653 275 130,6 | 0KAVA | ||
2026-05-19 00:51:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:51:18 | 9 | 23 452 220 870 | 0KAVA | ||
2026-05-19 00:51:12 | 3 | 2 127 454 728,34 | 0KAVA | ||
2026-05-19 00:51:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 00:51:01 | 3 | 1 946 769 145,245 | 0KAVA | ||
2026-05-19 00:50:55 | 2 | 817 680 437,62 | 0KAVA |












