Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-21 10:45:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
2026-05-21 10:45:17 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135503 | |||||
2026-05-21 10:45:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-21 10:45:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-21 10:45:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-21 10:45:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-21 10:45:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01012971 | |||||
2026-05-21 10:45:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434166 | |||||
2026-05-21 10:45:13 | 0xecbfc5a9 | Smart Contract Execution | 0KLAY | 0,03270272 | |||||
2026-05-21 10:45:13 | 0x30783336 | Value Transfer Memo | < 0,00000001 | 0,0007205 | |||||
2026-05-21 10:45:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
2026-05-21 10:45:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-21 10:45:11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
2026-05-21 10:45:07 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
2026-05-21 10:45:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01503551 | |||||
2026-05-21 10:45:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-21 10:45:03 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135503 | |||||
2026-05-21 10:45:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
2026-05-21 10:45:00 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
2026-05-21 10:44:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 |
