Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-22 02:29:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
2026-05-22 02:29:28 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
2026-05-22 02:29:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-22 02:29:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-22 02:29:23 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
2026-05-22 02:29:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-22 02:29:20 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316692 | |||||
2026-05-22 02:29:20 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
2026-05-22 02:29:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01957131 | |||||
2026-05-22 02:29:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:17 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02861729 | |||||
2026-05-22 02:29:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:16 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
2026-05-22 02:29:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
2026-05-22 02:29:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 |
