Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-22 06:10:35 | -- | Value Transfer | 3 797,4678225 | 0,0005775 | |||||
2026-05-22 06:10:34 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
2026-05-22 06:10:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-22 06:10:29 | -- | Value Transfer | 12 658,2272225 | 0,0005775 | |||||
2026-05-22 06:10:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06565537 | |||||
2026-05-22 06:10:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01089549 | |||||
2026-05-22 06:10:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-22 06:10:24 | -- | Legacy Transaction | 43,30888359 | 0,000609 | |||||
2026-05-22 06:10:22 | 0xf07c39b9 | Smart Contract Execution | 0KLAY | 0,00118503 | |||||
2026-05-22 06:10:21 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00465763 | |||||
2026-05-22 06:10:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
2026-05-22 06:10:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-22 06:10:17 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01239499 | |||||
2026-05-22 06:10:17 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
2026-05-22 06:10:17 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-22 06:10:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569508 | |||||
2026-05-22 06:10:12 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-22 06:10:08 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
2026-05-22 06:10:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00987846 | |||||
2026-05-22 06:10:06 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 |
