Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-22 00:08:47 | 2 | 0,00000002 | 0,11870754 | 9,6 | ||
2026-05-22 00:08:46 | 2 | 0,00000002 | 0,21908312 | 9,6 | ||
2026-05-22 00:08:45 | 1 | 0,00000002 | 0,10953987 | 9,6 | ||
2026-05-22 00:08:44 | 2 | 0,00000002 | 0,08289954 | 9,6 | ||
2026-05-22 00:08:43 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
2026-05-22 00:08:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:41 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
2026-05-22 00:08:40 | 2 | 0,00000002 | 0,02652644 | 9,6 | ||
2026-05-22 00:08:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:37 | 2 | 0,00000002 | 0,00526493 | 9,6 | ||
2026-05-22 00:08:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:35 | 1 | 0,00000002 | 0,00936769 | 9,6 | ||
2026-05-22 00:08:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-22 00:08:29 | 1 | 0,00000002 | 0,06434298 | 9,6 | ||
2026-05-22 00:08:28 | 1 | 0,00000002 | 0,0007887 | 9,6 |
