Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-21 10:36:55 | 25 | 26 618 | 12 576 516 73,98 % | 17 000 000 | 0,10102 | 0,001269 | ||
2026-05-21 10:36:50 | 13 | 86 477 | 7 419 430 43,65 % | 17 000 000 | 0,048964 | 0,000362 | ||
2026-05-21 10:36:45 | 21 | 180 504 | 12 748 850 75 % | 17 000 000 | 0,05998 | 0,000764 | ||
2026-05-21 10:36:40 | 23 | 26 461 | 11 425 728 67,22 % | 17 000 000 | 0,069864 | 0,000797 | ||
2026-05-21 10:36:35 | 6 | 23 379 | 1 705 078 10,03 % | 17 000 000 | 0,043305 | 0,000073 | ||
2026-05-21 10:36:30 | 17 | 40 777 | 10 676 339 62,81 % | 17 000 000 | 0,013687 | 0,000145 | ||
2026-05-21 10:36:25 | 19 | 108 251 | 7 314 309 43,03 % | 17 000 000 | 0,085379 | 0,000624 | ||
2026-05-21 10:36:20 | 1 | 1 144 | 124 798 0,74 % | 17 000 000 | 1,000054 | 0,000124 | ||
2026-05-21 10:36:15 | 16 | 39 042 | 11 011 155 64,78 % | 17 000 000 | 0,072608 | 0,000798 | ||
2026-05-21 10:36:10 | 22 | 57 661 | 6 432 856 37,85 % | 17 000 000 | 0,019488 | 0,000125 | ||
2026-05-21 10:36:05 | 35 | 62 099 | 10 519 359 61,88 % | 17 000 000 | 0,052259 | 0,000549 | ||
2026-05-21 10:36:00 | 31 | 98 222 | 12 179 734 71,65 % | 17 000 000 | 0,129429 | 0,001575 | ||
2026-05-21 10:35:55 | 28 | 70 522 | 15 107 949 88,88 % | 17 000 000 | 0,068591 | 0,001035 | ||
2026-05-21 10:35:45 | 17 | 67 324 | 5 658 517 33,29 % | 17 000 000 | 0,036383 | 0,000205 | ||
2026-05-21 10:35:40 | 7 | 44 987 | 8 841 859 52,02 % | 17 000 000 | 0,01421 | 0,000125 | ||
2026-05-21 10:35:35 | 16 | 67 909 | 7 907 046 46,52 % | 17 000 000 | 0,23068 | 0,001823 | ||
2026-05-21 10:35:30 | 8 | 33 016 | 11 093 445 65,26 % | 17 000 000 | 0,054231 | 0,000601 | ||
2026-05-21 10:35:25 | 21 | 53 554 | 8 308 545 48,88 % | 17 000 000 | 0,032402 | 0,000268 | ||
2026-05-21 10:35:20 | 20 | 73 571 | 7 191 177 42,31 % | 17 000 000 | 0,248804 | 0,001788 | ||
2026-05-21 10:35:15 | 23 | 44 228 | 11 363 685 66,85 % | 17 000 000 | 0,070883 | 0,000804 |
