Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 16:07:30 | 25 | 19 251 | 3 045 889 17,94 % | 16 983 384 | 0,859561 | 0,002618 | ||
2026-05-22 16:07:25 | 12 | 68 805 | 8 582 522 50,49 % | 16 999 984 | 0,801862 | 0,006881 | ||
2026-05-22 16:07:20 | 27 | 92 347 | 5 963 746 35,12 % | 16 983 400 | 0,072439 | 0,000432 | ||
2026-05-22 16:07:10 | 20 | 33 601 | 6 800 445 40,01 % | 17 000 000 | 0,761948 | 0,005181 | ||
2026-05-22 16:07:05 | 27 | 78 187 | 5 934 245 34,91 % | 17 000 000 | 0,060252 | 0,000357 | ||
2026-05-22 16:07:00 | 33 | 55 360 | 9 333 519 54,91 % | 17 000 000 | 0,577984 | 0,005394 | ||
2026-05-22 16:06:50 | 0 | 924 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
2026-05-22 16:06:45 | 17 | 211 032 | 9 986 321 58,75 % | 17 000 000 | 0,085946 | 0,000858 | ||
2026-05-22 16:06:40 | 16 | 11 162 | 1 462 745 8,61 % | 17 000 000 | 56,879711 | 0,0832 | ||
2026-05-22 16:06:35 | 23 | 54 829 | 5 174 792 30,44 % | 17 000 000 | 0,05864 | 0,000303 | ||
2026-05-22 16:06:30 | 21 | 52 981 | 5 245 020 30,86 % | 17 000 000 | 16,309429 | 0,085543 | ||
2026-05-22 16:06:25 | 12 | 45 806 | 3 693 509 21,73 % | 17 000 000 | 0,044205 | 0,000163 | ||
2026-05-22 16:06:20 | 27 | 57 469 | 5 804 734 34,15 % | 17 000 000 | 0,021499 | 0,000124 | ||
2026-05-22 16:06:15 | 20 | 184 930 | 10 207 356 60,05 % | 17 000 000 | 0,04412 | 0,00045 | ||
2026-05-22 16:06:10 | 20 | 71 772 | 5 079 519 29,88 % | 16 999 984 | 0,394941 | 0,002006 | ||
2026-05-22 16:06:05 | 15 | 158 906 | 8 042 399 47,36 % | 16 983 400 | 0,024197 | 0,000194 | ||
2026-05-22 16:06:00 | 25 | 91 986 | 5 791 350 34,07 % | 17 000 000 | 0,12834 | 0,000743 | ||
2026-05-22 16:05:55 | 13 | 9 013 | 1 678 399 9,88 % | 17 000 000 | 0,529748 | 0,000889 | ||
2026-05-22 16:05:50 | 31 | 60 084 | 6 172 327 36,31 % | 17 000 000 | 0,034751 | 0,000214 | ||
2026-05-22 16:05:45 | 39 | 69 357 | 7 425 066 43,68 % | 17 000 000 | 0,158578 | 0,001177 |
