Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 13:42:50 | 8 | 82 741 | 11 312 864 66,55 % | 17 000 000 | 0,009743 | 0,00011 | ||
2026-05-22 13:42:45 | 9 | 49 626 | 8 888 521 52,29 % | 16 999 984 | 0,030005 | 0,000266 | ||
2026-05-22 13:42:40 | 11 | 66 871 | 9 698 604 57,11 % | 16 983 400 | 8,746184 | 0,084825 | ||
2026-05-22 13:42:35 | 13 | 126 761 | 12 789 224 75,24 % | 17 000 000 | 0,022806 | 0,000291 | ||
2026-05-22 13:42:30 | 6 | 4 352 | 507 885 2,99 % | 17 000 000 | 0,411746 | 0,000209 | ||
2026-05-22 13:42:25 | 5 | 3 490 | 413 344 2,44 % | 17 000 000 | 0,729514 | 0,000301 | ||
2026-05-22 13:42:20 | 12 | 33 605 | 9 694 724 57,03 % | 16 999 984 | 0,106772 | 0,001035 | ||
2026-05-22 13:42:15 | 7 | 25 431 | 11 908 820 70,13 % | 16 983 400 | 0,057653 | 0,000686 | ||
2026-05-22 13:42:10 | 21 | 72 601 | 10 136 282 59,63 % | 17 000 000 | 0,117912 | 0,001195 | ||
2026-05-22 13:42:05 | 17 | 38 902 | 11 535 328 67,86 % | 17 000 000 | 0,010818 | 0,000124 | ||
2026-05-22 13:42:00 | 19 | 35 939 | 11 857 974 69,76 % | 17 000 000 | 0,066571 | 0,000789 | ||
2026-05-22 13:41:55 | 24 | 28 831 | 10 547 511 62,05 % | 17 000 000 | 0,066073 | 0,000696 | ||
2026-05-22 13:41:45 | 9 | 46 296 | 10 557 496 62,11 % | 17 000 000 | 0,022317 | 0,000235 | ||
2026-05-22 13:41:40 | 9 | 27 485 | 10 852 218 63,84 % | 17 000 000 | 0,025628 | 0,000278 | ||
2026-05-22 13:41:35 | 17 | 20 754 | 11 678 606 68,7 % | 17 000 000 | 0,036229 | 0,000423 | ||
2026-05-22 13:41:30 | 12 | 12 698 | 10 626 726 62,52 % | 17 000 000 | 0,060899 | 0,000647 | ||
2026-05-22 13:41:25 | 6 | 25 022 | 10 734 891 63,15 % | 17 000 000 | 0,013417 | 0,000144 | ||
2026-05-22 13:41:20 | 9 | 27 051 | 9 276 933 54,58 % | 17 000 000 | 0,017671 | 0,000163 | ||
2026-05-22 13:41:15 | 11 | 64 717 | 9 718 338 57,17 % | 17 000 000 | 0,030808 | 0,000299 | ||
2026-05-22 13:41:10 | 8 | 15 956 | 10 445 128 61,45 % | 17 000 000 | 0,073168 | 0,000764 |
