Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 22:48:40 | 21 | 64 860 | 11 179 067 65,76 % | 17 000 000 | 0,074239 | 0,000829 | ||
2026-05-22 22:48:35 | 27 | 59 627 | 5 775 241 33,98 % | 17 000 000 | 0,189604 | 0,001095 | ||
2026-05-22 22:48:30 | 35 | 38 106 | 10 251 564 60,31 % | 17 000 000 | 0,185304 | 0,001899 | ||
2026-05-22 22:48:25 | 29 | 98 613 | 6 851 559 40,31 % | 17 000 000 | 0,427723 | 0,00293 | ||
2026-05-22 22:48:20 | 19 | 45 493 | 9 474 528 55,74 % | 17 000 000 | 0,154453 | 0,001463 | ||
2026-05-22 22:48:15 | 31 | 50 114 | 9 905 907 58,28 % | 17 000 000 | 0,116922 | 0,001158 | ||
2026-05-22 22:48:10 | 32 | 134 839 | 7 146 721 42,04 % | 17 000 000 | 0,094824 | 0,000677 | ||
2026-05-22 22:48:05 | 30 | 34 430 | 10 156 956 59,75 % | 17 000 000 | 0,195782 | 0,001988 | ||
2026-05-22 22:48:00 | 1 | 1 777 | 95 063 0,56 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
2026-05-22 22:47:55 | 29 | 54 604 | 8 576 938 50,46 % | 17 000 000 | 0,196891 | 0,001688 | ||
2026-05-22 22:47:50 | 28 | 56 439 | 4 986 206 29,34 % | 17 000 000 | 0,10366 | 0,000516 | ||
2026-05-22 22:47:45 | 17 | 62 508 | 11 443 201 67,32 % | 17 000 000 | 0,105221 | 0,001204 | ||
2026-05-22 22:47:40 | 30 | 140 391 | 7 908 210 46,52 % | 17 000 000 | 0,088296 | 0,000698 | ||
2026-05-22 22:47:35 | 24 | 152 491 | 14 381 218 84,6 % | 17 000 000 | 0,417123 | 0,005998 | ||
2026-05-22 22:47:30 | 14 | 14 382 | 2 170 841 12,77 % | 17 000 000 | 0,6978 | 0,001514 | ||
2026-05-22 22:47:25 | 38 | 81 410 | 13 476 489 79,28 % | 17 000 000 | 0,485537 | 0,006543 | ||
2026-05-22 22:47:20 | 16 | 35 649 | 3 283 612 19,32 % | 17 000 000 | 0,10268 | 0,000337 | ||
2026-05-22 22:47:15 | 52 | 102 951 | 13 708 108 80,64 % | 17 000 000 | 0,218332 | 0,002992 | ||
2026-05-22 22:47:05 | 16 | 42 390 | 9 413 996 55,38 % | 17 000 000 | 0,073757 | 0,000694 | ||
2026-05-22 22:47:00 | 24 | 115 920 | 7 297 677 42,93 % | 17 000 000 | 0,083121 | 0,000606 |
