Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 17:08:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
2026-05-17 17:07:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
2026-05-17 17:07:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
2026-05-17 17:07:07 | 1 | 740 | 2 192 056 0,01 % | 281 474 976 710 655 | 1,025003 | 0,001572 | ||
2026-05-17 17:06:56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
2026-05-17 17:06:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
2026-05-17 17:06:00 | 1 | 740 | 2 192 056 0,01 % | 281 474 976 710 655 | 1,025003 | 0,001572 | ||
2026-05-17 17:05:54 | 13 | 4 522 | 588 846 0,01 % | 281 474 976 710 655 | 1,014758 | 0,000418 | ||
2026-05-17 17:05:49 | 2 | 1 044 | 123 623 0,01 % | 281 474 976 710 655 | 1,005603 | 0,000087 | ||
2026-05-17 17:05:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
2026-05-17 17:04:45 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
2026-05-17 17:04:26 | 1 | 736 | 30 307 0,01 % | 281 474 976 710 655 | 2 | 0,000042 | ||
2026-05-17 17:04:22 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 2 | 0,000029 | ||
2026-05-17 17:04:10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
2026-05-17 17:03:38 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
2026-05-17 17:03:17 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
2026-05-17 17:03:16 | 1 | 3 964 | 337 762 0,01 % | 281 474 976 710 655 | 1,152 | 0,000272 | ||
2026-05-17 17:03:15 | 1 | 728 | 48 645 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
2026-05-17 17:03:07 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,152 | 0,000031 | ||
2026-05-17 17:03:02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000375 | 0,000014 |
