Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 17:13:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 17:13:49 | Send | 27,954807 ATOM | 0,001007 ATOM | ||||
2026-05-21 17:13:49 | Send | 10,5 ATOM | 0,002756 ATOM | ||||
2026-05-21 17:13:43 | Send | 4,071619 ATOM | 0,00625 ATOM | ||||
2026-05-21 17:13:40 | IBC receive | 0,00632 ATOM | |||||
2026-05-21 17:13:34 | Withdraw delegator reward | 0,008 ATOM | |||||
2026-05-21 17:13:28 | Update IBC client | -- | 0,002391 ATOM | ||||
2026-05-21 17:13:28 | MsgExecuteContract | -- | 0,001609 ATOM | ||||
2026-05-21 17:13:22 | Withdraw delegator reward | 0,008 ATOM | |||||
2026-05-21 17:13:22 | Withdraw delegator reward | 0,004249 ATOM | |||||
2026-05-21 17:13:10 | Withdraw delegator reward | 0,008335 ATOM | |||||
2026-05-21 17:13:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 17:13:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 17:13:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 17:13:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 17:13:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 17:13:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 17:13:05 | Send | 0,08 ATOM | 0,003 ATOM | ||||
2026-05-21 17:13:05 | MsgExecuteContract | 0,003112 ATOM | |||||
2026-05-21 17:12:59 | Delegate | 0,004085 ATOM |
