Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 20:54:13 | MsgExecuteContract | -- | 0,001485 ATOM | ||||
2026-05-21 20:54:13 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
2026-05-21 20:54:13 | Send | 123,762376 ATOM | 0,001721 ATOM | ||||
2026-05-21 20:54:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:54:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:54:07 | Send | 555,365 ATOM | 0,00325 ATOM | ||||
2026-05-21 20:54:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:54:07 | IBC receive | 0,002636 ATOM | |||||
2026-05-21 20:54:07 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
2026-05-21 20:54:07 | Update IBC client | -- | 0,002171 ATOM | ||||
2026-05-21 20:54:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:54:01 | Send | 265,426362 ATOM | 0,0025 ATOM | ||||
2026-05-21 20:54:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:54:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:54:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:54:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 20:54:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:54:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 20:53:50 | Send | 1,42 ATOM | 0,002 ATOM | ||||
2026-05-21 20:53:50 | Delegate | 0,025597 ATOM |
